Is this your district? Email the board to prioritize reading!
Email BoardDenair Unified
Denair Unified is badly underperforming.
Only 33.0% of students are reading at grade level in Denair Unified, but it is slowly trending up.
Math is weaker at 17.2%; most students are not yet at grade level, but it is slowly trending up.
| Current Reading Proficiency | 33.0% |
| Current Math Proficiency | 17.2% |
| District Reading Rank | 772 / 1,015 (24th percentile) |
| District Math Rank | 847 / 1,015 (17th percentile) |
| Student / Teacher Ratio | 18:1 |
| Spend per Student | $17,761 |
| Schools in District | 6 |
| Student Enrollment | 1,301 |
| Low-Income Students | 434 (71.9%) |
| English Learners | 117 (19.4%) |
Board Members
| name | elected | up for re-election |
|---|---|---|
Billy Myers President [email protected] | 2022 | 2026This year! |
Andrea Bennett Clerk [email protected] | 2024 | 2028 |
Jason Christopher De Muro Board Member [email protected] | 2024 | 2028 |
Kathi Dunham-Filson Board Member [email protected] | Appointed | 2026This year! |
Ray Prock, Jr. Board Member [email protected] | 2024 | 2028 |
Expand for details on low-income and english learner performance
Reading Proficiency Scores
Comparison of low-income and English learner groups using district-level CAASPP proficiency data.
Math Proficiency Scores
Comparison of low-income and English learner groups using district-level CAASPP proficiency data.
District School Map
Schools in this district, color-coded by reading proficiency.
Loading district map...
Hover over a school marker to see details
Schools
Denair Academic Avenues 3460 Lester Road, Denair, 95316 School Detail | 37.0% | N/A | 32.0% | N/A |
Denair Charter Academy 3460 Lester Road, Denair, 95316-9502 School Detail | 38.4% | 4.1% | ||
Denair Elementary 3773 Madera Avenue, Denair, 95316-9428 School Detail | 12.0% | N/A | 11.0% | N/A |
Denair Elementary Charter Academy 3773 Madera Avenue, Denair, 95316-9428 School Detail | 27.2% | 19.5% | ||
Denair High 3431 Lester Road, Denair, 95316-9502 School Detail | 29.7% | 12.5% | ||
Denair Middle 3701 Lester Road, Denair, 95316 School Detail | 37.7% | 19.4% |
CAASPP