Is this your district? Email the board to prioritize reading!
Email BoardColton Joint Unified
San Bernardino County school performance
Colton Joint Unified is badly underperforming.
Reading and math results average to the 23rd percentile among California school districts.
Only 32.6% of students met California's reading standard, but it is slowly trending up.
Math is weaker: 19.8% of students met California's math standard, but it is trending up slightly.
| Current Reading Proficiency | 32.6% |
| Current Math Proficiency | 19.8% |
| District Reading Rank | 780 / 1,015 (23rd percentile) |
| District Math Rank | 780 / 1,015 (23rd percentile) |
| Student / Teacher Ratio | 20:1 |
| Spend per Student | $22,062 |
| Schools in District | 27 |
| Student Enrollment | 18,397 |
| Low-Income Students | 15,751 (85.5%) |
| English Learners | 3,200 (17.4%) |
Board Members
| name | elected | up for re-election |
|---|---|---|
Bertha Flores President, Trustee Area 3, Grand Terrace [email protected] | 2024 | 2028 |
Israel Fuentes Vice President, Trustee Area 1, Bloomington [email protected] | 2022 | 2026This year! |
Frank A. Ibarra Clerk, Trustee Area 2, Colton [email protected] | 2001 | 2028 |
Berenice Sandoval Trustee Area 2, Colton [email protected] | 2018 | N/A |
Dan Flores Trustee Area 2, Colton [email protected] | 2024 | 2028 |
Joanne E. Thoring-Ojeda Trustee Area 3, Grand Terrace [email protected] | 2022 | 2026This year! |
Patt Haro Trustee Area 1, Bloomington [email protected] | 2024 | 2028 |
Expand for details on low-income and english learner performance
Reading Proficiency Scores
Comparison of low-income and English learner groups using district-level CAASPP proficiency data.
Math Proficiency Scores
Comparison of low-income and English learner groups using district-level CAASPP proficiency data.
District School Map
Schools in this district, color-coded by reading proficiency.
Loading district map...
Hover over a school marker to see details
Schools
Abraham Lincoln Elementary 444 East Olive Street, Colton, 92324-2717 School Detail | 24.5% | 20.7% | ||
Alice Birney Elementary 1050 East Olive Street, Colton, 92324-2531 School Detail | 21.1% | 14.2% | ||
Bloomington High 10750 Laurel Avenue, Bloomington, 92316-2520 School Detail | 41.6% | 18.0% | ||
Colton High 777 West Valley Boulevard, Colton, 92324-2251 School Detail | 49.6% | 18.6% | ||
Colton Middle 670 West Laurel Street, Colton, 92324-1523 School Detail | 26.4% | 12.1% | ||
Cooley Ranch Elementary 1000 South Cooley Drive, Colton, 92324-4503 School Detail | 25.0% | 17.5% | ||
Crestmore Elementary 18870 Jurupa Avenue, Bloomington, 92316-3133 School Detail | 40.2% | 28.3% | ||
Gerald A. Smith Elementary 9551 Linden Avenue, Bloomington, 92316-1430 School Detail | 36.9% | 27.7% | ||
Grand Terrace Elementary 12066 Vivienda Avenue, Grand Terrace, 92313-5026 School Detail | 30.4% | 22.6% | ||
Grand Terrace High School at the Ray Abril Jr. Educational Complex 21810 Main Street, Grand Terrace, 92313-5810 School Detail | 59.2% | 17.9% | ||
Joe Baca 1640 South Lilac Avenue, Bloomington, 92316-2123 School Detail | 24.1% | 14.5% | ||
Jurupa Vista Elementary 15920 Village Drive East, Fontana, 92337-1014 School Detail | 31.8% | 16.7% | ||
Mary B. Lewis Elementary 18040 San Bernardino Avenue, Bloomington, 92316-1643 School Detail | 30.9% | 16.6% | ||
Michael D'Arcy Elementary 11645 Elm Avenue, Fontana, 92337-0974 School Detail | 35.2% | 22.0% | ||
Paul Rogers Elementary 955 West Laurel Street, Colton, 92324-1527 School Detail | 34.3% | 21.5% | ||
Reche Canyon Elementary 3101 Canyon Vista Drive, Colton, 92324-9540 School Detail | 30.9% | 20.7% | ||
Ruth Grimes Elementary 1609 Spruce Avenue, Bloomington, 92316-2120 School Detail | 47.7% | 40.4% | ||
Ruth O. Harris Middle 11150 Alder Avenue, Bloomington, 92316-3006 School Detail | 24.4% | 12.0% | ||
Slover Mountain High (Continuation) 18829 Orange Street, Bloomington, 92316-2466 School Detail | 1.9% | 1.9% | ||
Sycamore Hills Elementary 11036 Mahogany Drive, Fontana, 92337-6836 School Detail | 38.3% | 26.7% | ||
Terrace Hills Middle 22579 DeBerry Street, Grand Terrace, 92313-5515 School Detail | 25.1% | 16.0% | ||
Terrace View Elementary 22731 Grand Terrace Road, Grand Terrace, 92313-4921 School Detail | 46.8% | 36.3% | ||
Ulysses Grant Elementary 550 West Olive Street, Colton, 92324-1769 School Detail | 39.6% | 28.2% | ||
Walter Zimmerman Elementary 11050 Linden Avenue, Bloomington, 92316-3118 School Detail | 31.0% | 18.4% | ||
Washington High 900 East C Street, Colton, 92324-2600 School Detail | 25.0% | 20.4% | ||
William McKinley Elementary 600 West Johnston Street, Colton, 92324-1322 School Detail | 27.2% | 14.0% | ||
Woodrow Wilson Elementary 750 South Eighth Street, Colton, 92324-3573 School Detail | 28.6% | 22.4% |
CAASPP