Is this your district? Email the board to prioritize reading!
Email BoardCajon Valley Union
San Diego County school performance
Cajon Valley Union is badly underperforming.
Reading and math results average to the 26th percentile among California school districts.
Only 31.7% of students met California's reading standard, and it is trending down slightly.
Math is weaker: 22.6% of students met California's math standard, and it is trending down slightly.
| Current Reading Proficiency | 31.7% |
| Current Math Proficiency | 22.6% |
| District Reading Rank | 798 / 1,015 (21st percentile) |
| District Math Rank | 707 / 1,015 (30th percentile) |
| Student / Teacher Ratio | 22:1 |
| Spend per Student | $20,351 |
| Schools in District | 31 |
| Student Enrollment | 18,509 |
| Low-Income Students | 13,366 (83.6%) |
| English Learners | 5,373 (33.6%) |
Board Members
| name | elected | up for re-election |
|---|---|---|
Karen Mejia Board President [email protected] | N/A | N/A |
Emily "Lily" Schworm Board Vice President [email protected] | 2024 | 2028 |
Jolyana Jirjees Board Clerk [email protected] | N/A | N/A |
Anthony Carnevale Board Member [email protected] | 2022 | 2026This year! |
James P. Miller, Jr. Board Member [email protected] | 2024 | 2028 |
Expand for details on low-income and english learner performance
Reading Proficiency Scores
Comparison of low-income and English learner groups using district-level CAASPP proficiency data.
Math Proficiency Scores
Comparison of low-income and English learner groups using district-level CAASPP proficiency data.
District School Map
Schools in this district, color-coded by reading proficiency.
Loading district map...
Hover over a school marker to see details
Schools
Anza Elementary 1005 South Anza Street, El Cajon, 92020-8602 School Detail | 11.6% | 10.7% | ||
Avocado Elementary 3845 Avocado School Road, La Mesa, 91941-7319 School Detail | 40.5% | 32.8% | ||
Blossom Valley Elementary 9863 Oakmont Terrace, El Cajon, 92021-2300 School Detail | 47.0% | 41.8% | ||
Bostonia Global 1390 Broadway, El Cajon, 92021-5812 School Detail | 29.6% | 16.4% | ||
Bostonia Language Academy 1390 East Broadway, El Cajon, 92021-5812 School Detail | 55.4% | 46.9% | ||
Cajon Valley Home 2962 Jamul Drive, El Cajon, 92019-4640 School Detail | 44.4% | 32.4% | ||
Cajon Valley Middle 550 Park Avenue, El Cajon, 92020-3922 School Detail | 17.5% | 12.9% | ||
Chase Avenue Elementary 195 East Chase Avenue, El Cajon, 92020-6201 School Detail | 17.6% | 6.9% | ||
Crest Elementary 2000 Suncrest Boulevard, El Cajon, 92021-4249 School Detail | 35.3% | 18.9% | ||
EJE Elementary Academy Charter 851 South Johnson Avenue, El Cajon, 92020-5811 School Detail | 28.5% | 21.7% | ||
EJE Middle Academy 851 South Johnson Avenue, El Cajon, 92020-5811 School Detail | 38.5% | 18.6% | ||
Emerald Middle 1221 South Emerald Avenue, El Cajon, 92020-7315 School Detail | 19.9% | 6.3% | ||
Empower 165 Roanoke Road, El Cajon, 92020-4015 School Detail | 8.0% | 7.7% | ||
Flying Hills School of Arts 1251 Finch Street, El Cajon, 92020-1433 School Detail | 33.9% | 17.5% | ||
Fuerte Elementary 11625 Fuerte Drive, El Cajon, 92020-8309 School Detail | 59.2% | 57.1% | ||
Greenfield Middle 1495 Greenfield Drive, El Cajon, 92021-3414 School Detail | 25.6% | 12.8% | ||
Hillsdale Middle 1301 Brabham Street, El Cajon, 92019-4374 School Detail | 57.4% | 41.4% | ||
Jamacha Elementary 2962 Jamul Drive, El Cajon, 92019-4640 School Detail | 41.9% | 39.6% | ||
Johnson Elementary 500 West Madison, El Cajon, 92020-3211 School Detail | 27.2% | 22.5% | ||
Kidinnu Academy 1025 North Second Street, El Cajon, 92021-5844 School Detail | 51.6% | 38.7% | ||
Lexington Elementary 1145 Redwood Avenue, El Cajon, 92019-4739 School Detail | 14.6% | 13.8% | ||
Los Coches Creek Middle 9669 Dunbar Lane, El Cajon, 92021-2619 School Detail | 43.2% | 24.6% | ||
Madison Avenue Elementary 1615 East Madison Avenue, El Cajon, 92019-1046 School Detail | 25.6% | 15.2% | ||
Magnolia Elementary 650 Greenfield Drive, El Cajon, 92021-2957 School Detail | 12.9% | 6.7% | ||
Meridian Elementary 651 South Third Street, El Cajon, 92019-2517 School Detail | 19.9% | 11.6% | ||
Montgomery Middle 1570 Melody Lane, El Cajon, 92019-2015 School Detail | 19.3% | 9.2% | ||
Naranca Elementary 1030 Naranca Avenue, El Cajon, 92021-5615 School Detail | 12.1% | 8.6% | ||
Rancho San Diego Elementary 12151 Calle Albara, El Cajon, 92019-4825 School Detail | 52.8% | 49.4% | ||
Rios Elementary 14314 Rios Canyon Road, El Cajon, 92021-2725 School Detail | 38.0% | 35.8% | ||
Vista Grande Elementary 1908 Vista Grande Road, El Cajon, 92019-3823 School Detail | 52.1% | 50.5% | ||
W. D. Hall Elementary 1376 Pepper Drive, El Cajon, 92021-1460 School Detail | 20.3% | 16.9% |
CAASPP