Black Oak Mine Unified
Black Oak Mine Unified is underperforming.
Only 44.0% of students are reading at grade level in Black Oak Mine Unified, but it is trending up.
Math is weaker at 30.9%; most students are not yet at grade level, but it is trending up slightly.
| Current Reading Proficiency | 44.0% |
| Current Math Proficiency | 30.9% |
| District Reading Rank | 514 / 1,015 (49th percentile) |
| District Math Rank | 503 / 1,015 (51st percentile) |
| Student / Teacher Ratio | 20:1 |
| Spend per Student | $16,311 |
| Schools in District | 4 |
| Student Enrollment | 1,235 |
| Low-Income Students | 402 (41.2%) |
| English Learners | 8 (0.8%) |
Board Members
| name | elected | up for re-election |
|---|---|---|
Andrea Dodson President | 2022 | 2026This year! |
Darcy Knight Vice-president | N/A | N/A |
Jeff Burch Clerk | 2022 | 2026This year! |
Bill Drescher Trustee | N/A | N/A |
Crystal Miller Trustee | N/A | N/A |
Expand for details on low-income and english learner performance
Reading Proficiency Scores
Comparison of low-income and English learner groups using district-level CAASPP proficiency data.
Math Proficiency Scores
Comparison of low-income and English learner groups using district-level CAASPP proficiency data.
District School Map
Schools in this district, color-coded by reading proficiency.
Loading district map...
Hover over a school marker to see details
Schools
American River Charter 6620 Wentworth Springs Road, Georgetown, 95634-9701 School Detail | 37.6% | 21.6% | ||
Georgetown Elementary 6530 Wentworth Springs Road, Georgetown, 95634-9701 School Detail | 40.5% | 29.1% | ||
Golden Sierra Junior Senior High 5101 Garden Valley Road, Garden Valley, 95633-0175 School Detail | 45.2% | 23.1% | ||
Northside Elementary 860 Cave Valley Road, Cool, 95614-9441 School Detail | 53.7% | 51.8% |
CAASPP