2026 California state test results
Buena Park, California school test scores and rankings
Across 13 public schools with results, the median reading proficiency was 50.7% and the median math proficiency was 42.0%. The median combined result ranked at the 63rd percentile among comparable California schools.
Located in Orange County.
Schools with scores
13
Students represented
7,793
Median school percentile
63rd
Schools improving
9
Schools declining
4
Schools
Rank combines reading and math standing among comparable California schools. CA Percentile shows that combined statewide standing. Select any header to sort.
| 1 | Buena Terra Elementary | Elementary | Centralia Elementary | 56.0% | No | 72.9% | 79.1% | 91st |
| 2 | Charles G. Emery Elementary | Elementary | Buena Park Elementary | 56.0% | No | 72.7% | 71.1% | 88th |
| 3 | Holder Elementary | Elementary | Savanna Elementary | 80.4% | No | 55.8% | 52.0% | 69th |
| 4 | Gordon H. Beatty Middle | Middle | Buena Park Elementary | 75.0% | No | 54.3% | 42.0% | 67th |
| 5 | Glen H. Dysinger Sr. Elementary | Elementary | Centralia Elementary | 65.8% | No | 53.7% | 48.6% | 65th |
| 6 | Arthur F. Corey Elementary | Elementary | Buena Park Elementary | 75.7% | No | 51.3% | 48.0% | 63rd |
| 7 | Raymond Temple Elementary | Elementary | Centralia Elementary | 78.2% | No | 50.7% | 48.5% | 63rd |
| 8 | San Marino Elementary | Elementary | Centralia Elementary | 68.4% | No | 43.5% | 40.9% | 52nd |
| 9 | Buena Park High | High | Fullerton Joint Union High | 90.8% | No | 49.6% | 23.6% | 51st |
| 10 | Mabel L. Pendleton Elementary | Elementary | Buena Park Elementary | 88.2% | No | 38.7% | 38.5% | 45th |
| 11 | Buena Park Middle | Middle | Buena Park Elementary | 91.8% | No | 33.7% | 21.4% | 28th |
| 12 | Carl E. Gilbert Elementary | Elementary | Buena Park Elementary | 94.9% | No | 28.6% | 27.2% | 24th |
| 13 | James A. Whitaker Elementary | Elementary | Buena Park Elementary | 92.5% | No | 23.7% | 20.8% | 14th |
Highest-ranked schools by level
Elementary schools
- 1Buena Terra Elementary
91st percentile
- 2Charles G. Emery Elementary
88th percentile
- 3Holder Elementary
69th percentile
- 4Glen H. Dysinger Sr. Elementary
65th percentile
- 5Arthur F. Corey Elementary
63rd percentile
Middle schools
- 1Gordon H. Beatty Middle
67th percentile
- 2Buena Park Middle
28th percentile
High schools
- 1Buena Park High
51st percentile
Districts serving local schools
District scores cover the entire district, including schools outside this place when district boundaries cross city lines. Select any header to sort.
| 1 | Centralia Elementary 8 schools districtwide | 57.3% | 57.8% | 83rd |
| 2 | Fullerton Joint Union High 7 schools districtwide | 65.5% | 45.7% | 81st |
| 3 | Savanna Elementary 4 schools districtwide | 48.1% | 44.7% | 68th |
| 4 | Buena Park Elementary 7 schools districtwide | 44.6% | 37.2% | 56th |
Other cities in Orange County
How these rankings work
Rankings use the latest available California reading and math results. Schools are compared with other California schools serving similar grade levels. Medians describe the typical local result and are not districtwide averages. Virtual schools are excluded, and cities with fewer than three scored schools are omitted from the indexed location directory.