# Zoe Barnum High

Zoe Barnum High is a high school in Eureka, California. Reading proficiency is 9.7%, -1.9 points from 2023 to 2025. Math proficiency is 3.2%, +3.2 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/zoe-barnum-high-eureka |
| District | Eureka City Schools |
| Address | 216 West Harris Street, Eureka, CA, 95501-4074 |
| Grade span | 10-12 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | 10:1 |
| Per-student spending | $18,365 |
| Low-Income Students | 57 (85.1%) |
| English Learners | 7 (10.4%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 11.5% | 26 |
| 2024 | 31.6% | 19 |
| 2025 | 9.7% | 31 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 0.0% | 25 |
| 2024 | 0.0% | 18 |
| 2025 | 3.2% | 31 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 13.0% | N/A |
| 2024 | 33.3% | N/A |
| 2025 | 10.7% | N/A |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 0.0% | N/A |
| 2024 | 0.0% | N/A |
| 2025 | 3.6% | N/A |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 13.6% |
| 2024 | N/A | 33.3% |
| 2025 | N/A | 10.7% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 0.0% |
| 2024 | N/A | 0.0% |
| 2025 | N/A | 3.6% |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 11 | 31 | 64.5% | 25.8% | 6.5% | 3.2% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 11 | 31 | 96.8% | 0.0% | 3.2% | 0.0% |
