# Yuba Environmental Science Charter Academy

Yuba Environmental Science Charter Academy is a public school in Oregon House, California. Reading proficiency is 33.3%, +8.3 points from 2023 to 2025. Math proficiency is 26.7%, +9.7 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/yuba-environmental-science-charter-academy-oregon-house |
| District | Yuba County Office of Education |
| Address | 9841 Texas Hill Road, Oregon House, CA, 95962-0430 |
| Grade span | K-9 |
| Charter status | Charter |
| Enrollment | N/A |
| Student / teacher ratio | 13:1 |
| Per-student spending | N/A |
| Low-Income Students | 136 (75.1%) |
| English Learners | 2 (1.1%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 25.0% | 112 |
| 2024 | 22.7% | 110 |
| 2025 | 33.3% | 120 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 17.0% | 112 |
| 2024 | 22.7% | 110 |
| 2025 | 26.7% | 120 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 24.8% | N/A |
| 2024 | 21.7% | 25.9% |
| 2025 | 34.8% | 28.6% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 17.1% | N/A |
| 2024 | 20.5% | 29.6% |
| 2025 | 27.2% | 25.0% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 24.5% |
| 2024 | N/A | 23.6% |
| 2025 | N/A | 32.8% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 17.0% |
| 2024 | N/A | 23.6% |
| 2025 | N/A | 27.6% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 38.1% | 63 |
| Hispanic or Latino | 25.6% | 43 |
| Two or more races | 41.7% | 12 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 31.3% | 64 |
| Hispanic or Latino | 23.8% | 42 |
| Two or more races | 16.7% | 12 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 17 | 5.9% | 23.5% | 35.3% | 35.3% |
| 4 | 14 | 50.0% | 35.7% | 7.1% | 7.1% |
| 5 | 30 | 53.3% | 16.7% | 20.0% | 10.0% |
| 6 | 21 | 42.9% | 23.8% | 23.8% | 9.5% |
| 7 | 21 | 42.9% | 38.1% | 19.1% | 0.0% |
| 8 | 17 | 29.4% | 35.3% | 35.3% | 0.0% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 17 | 5.9% | 11.8% | 41.2% | 41.2% |
| 4 | 14 | 7.1% | 57.1% | 28.6% | 7.1% |
| 5 | 30 | 66.7% | 20.0% | 6.7% | 6.7% |
| 6 | 21 | 57.1% | 28.6% | 14.3% | 0.0% |
| 7 | 21 | 66.7% | 28.6% | 4.8% | 0.0% |
| 8 | 17 | 52.9% | 17.6% | 29.4% | 0.0% |
