# Yosemite Falls Education Center

Yosemite Falls Education Center is a public school in Oakhurst, California. Reading proficiency is 14.3%, -2.4 points from 2023 to 2025. Math proficiency is 8.3%, -6.0 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/yosemite-falls-education-center-oakhurst |
| District | Yosemite Unified |
| Address | 50200 Road 427, Oakhurst, CA, 93644-8722 |
| Grade span | 2-12 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | 17:1 |
| Per-student spending | $19,282 |
| Low-Income Students | 14 (56.0%) |
| English Learners | 1 (4.0%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 16.7% | 36 |
| 2024 | 18.2% | 11 |
| 2025 | 14.3% | 14 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 14.3% | 35 |
| 2024 | 9.1% | 11 |
| 2025 | 8.3% | 12 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2022 | 31.3% | 28.2% |
| 2023 | 15.8% | 17.6% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2022 | 0.0% | 8.1% |
| 2023 | 5.6% | 23.5% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 18.2% |
| 2024 | N/A | 18.2% |
| 2025 | N/A | 14.3% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 15.6% |
| 2024 | N/A | 9.1% |
| 2025 | N/A | 8.3% |
