# Wright Charter

Wright Charter is a public school in Santa Rosa, California. Reading proficiency is 34.1%, -3.4 points from 2023 to 2025. Math proficiency is 15.5%, -2.7 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/wright-charter-santa-rosa |
| District | Wright Elementary |
| Address | 4389 Price Avenue, Santa Rosa, CA, 95407-6550 |
| Grade span | K-8 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | 18:1 |
| Per-student spending | $22,528 |
| Low-Income Students | 355 (77.9%) |
| English Learners | 171 (37.5%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 37.5% | 291 |
| 2024 | 34.2% | 278 |
| 2025 | 34.1% | 299 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 18.3% | 301 |
| 2024 | 17.8% | 292 |
| 2025 | 15.5% | 309 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 35.4% | 43.0% |
| 2024 | 32.1% | 41.7% |
| 2025 | 32.2% | 41.3% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 16.1% | 24.1% |
| 2024 | 13.8% | 33.3% |
| 2025 | 14.3% | 20.3% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 15.3% | 41.1% |
| 2024 | 10.1% | 43.1% |
| 2025 | 6.7% | 42.4% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 8.3% | 23.3% |
| 2024 | 8.7% | 22.1% |
| 2025 | 5.0% | 21.9% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 27.3% | 183 |
| White | 50.9% | 57 |
| Asian | 33.3% | 24 |
| Two or more races | 53.3% | 15 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 10.7% | 187 |
| White | 29.3% | 58 |
| Asian | 18.5% | 27 |
| Two or more races | 20.0% | 15 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 54 | 42.6% | 35.2% | 13.0% | 9.3% |
| 4 | 38 | 50.0% | 15.8% | 31.6% | 2.6% |
| 5 | 56 | 33.9% | 17.9% | 26.8% | 21.4% |
| 6 | 51 | 37.3% | 33.3% | 23.5% | 5.9% |
| 7 | 47 | 31.9% | 34.0% | 27.7% | 6.4% |
| 8 | 53 | 37.7% | 26.4% | 28.3% | 7.5% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 54 | 44.4% | 33.3% | 16.7% | 5.6% |
| 4 | 42 | 50.0% | 40.5% | 9.5% | 0.0% |
| 5 | 58 | 69.0% | 20.7% | 8.6% | 1.7% |
| 6 | 54 | 57.4% | 27.8% | 14.8% | 0.0% |
| 7 | 47 | 46.8% | 29.8% | 21.3% | 2.1% |
| 8 | 54 | 68.5% | 18.5% | 7.4% | 5.6% |
