# Woodbury Elementary

Woodbury Elementary is an elementary school in Irvine, California. Reading proficiency is 74.7%, -0.4 points from 2023 to 2025. Math proficiency is 70.0%, -0.9 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/woodbury-elementary-irvine |
| District | Irvine Unified |
| Address | 125 Great Lawn, Irvine, CA, 92620-3832 |
| Grade span | K-6 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | 30:1 |
| Per-student spending | $15,518 |
| Low-Income Students | 194 (17.7%) |
| English Learners | 239 (21.8%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 75.0% | 649 |
| 2024 | 73.8% | 634 |
| 2025 | 74.7% | 635 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 70.8% | 675 |
| 2024 | 68.1% | 667 |
| 2025 | 70.0% | 669 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 61.4% | 77.2% |
| 2024 | 75.2% | 73.1% |
| 2025 | 60.6% | 78.3% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 59.0% | 72.8% |
| 2024 | 67.6% | 68.3% |
| 2025 | 53.2% | 74.4% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 31.3% | 77.0% |
| 2024 | 21.8% | 78.9% |
| 2025 | 27.2% | 81.5% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 49.5% | 70.7% |
| 2024 | 38.3% | 71.4% |
| 2025 | 41.6% | 72.8% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Asian | 78.3% | 355 |
| White | 66.7% | 123 |
| Two or more races | 78.8% | 66 |
| Hispanic or Latino | 63.1% | 65 |
| Filipino | 87.5% | 16 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Asian | 77.5% | 383 |
| White | 59.7% | 124 |
| Two or more races | 70.6% | 68 |
| Hispanic or Latino | 43.3% | 67 |
| Filipino | 93.8% | 16 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 130 | 5.4% | 15.4% | 26.9% | 52.3% |
| 4 | 155 | 16.1% | 17.4% | 18.1% | 48.4% |
| 5 | 176 | 14.8% | 8.5% | 27.3% | 49.4% |
| 6 | 174 | 10.3% | 13.2% | 28.2% | 48.3% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 137 | 8.0% | 9.5% | 27.7% | 54.7% |
| 4 | 166 | 10.8% | 27.7% | 34.9% | 26.5% |
| 5 | 187 | 17.1% | 23.0% | 21.4% | 38.5% |
| 6 | 179 | 6.2% | 15.1% | 25.7% | 53.1% |
