# Wilson Alternative

Wilson Alternative is a high school in Santa Clara, California. Reading proficiency is 36.8%, -17.5 points from 2023 to 2025. Math proficiency is 5.9%, -15.1 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/wilson-alternative-santa-clara |
| District | Santa Clara Unified |
| Address | 1840 Benton Street, Santa Clara, CA, 95050-5215 |
| Grade span | 9-12 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | 10:1 |
| Per-student spending | $29,863 |
| Low-Income Students | 57 (43.5%) |
| English Learners | 28 (21.4%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 54.4% | 46 |
| 2024 | 40.6% | 32 |
| 2025 | 36.8% | 19 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 20.9% | 43 |
| 2024 | 12.9% | 31 |
| 2025 | 5.9% | 17 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 39.3% | 77.8% |
| 2024 | 28.6% | 50.0% |
| 2025 | N/A | 45.5% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 10.7% | 40.0% |
| 2024 | 0.0% | 22.2% |
| 2025 | N/A | 0.0% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2022 | 8.3% | 54.4% |
| 2023 | N/A | 55.6% |
| 2024 | N/A | 47.1% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2022 | N/A | 41.5% |
| 2023 | N/A | 20.0% |
| 2024 | N/A | 11.8% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 18.2% | 11 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 11 | 19 | 21.1% | 42.1% | 31.6% | 5.3% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 11 | 17 | 82.3% | 11.8% | 5.9% | 0.0% |
