# Willow Oaks Elementary

Willow Oaks Elementary is an elementary school in Menlo Park, California. Reading proficiency is 19.4%, +4.5 points from 2017 to 2019. Math proficiency is 17.3%, +2.6 points from 2017 to 2019.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/willow-oaks-elementary-menlo-park |
| District | Ravenswood City Elementary |
| Address | 620 Willow Road, Menlo Park, CA, 94025-2619 |
| Grade span | K-5 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | N/A |
| Per-student spending | $40,730 |
| Low-Income Students | N/A |
| English Learners | N/A |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2017 | 14.8% | 377 |
| 2018 | 16.4% | 312 |
| 2019 | 19.4% | 248 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2017 | 14.7% | 382 |
| 2018 | 13.1% | 320 |
| 2019 | 17.3% | 255 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 16.0% | 30.0% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 12.0% | 26.0% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | 10.0% | 17.0% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | 14.0% | 10.0% |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 54 | 44.4% | 24.1% | 18.5% | 13.0% |
| 4 | 62 | 67.7% | 17.7% | 11.3% | 3.2% |
| 5 | 74 | 68.9% | 14.9% | 13.5% | 2.7% |
| 8 | 58 | 46.5% | 36.2% | 17.2% | 0.0% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 59 | 33.9% | 27.1% | 25.4% | 13.6% |
| 4 | 62 | 40.3% | 37.1% | 21.0% | 1.6% |
| 5 | 76 | 71.0% | 23.7% | 4.0% | 1.3% |
| 8 | 58 | 62.1% | 32.8% | 5.2% | 0.0% |
