# William Northrup Elementary

William Northrup Elementary is a public school in Alhambra, California. Reading proficiency is 60.4%, +8.2 points from 2023 to 2025. Math proficiency is 55.5%, +7.2 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/william-northrup-elementary-alhambra |
| District | Alhambra Unified |
| Address | 409 South Atlantic Boulevard, Alhambra, CA, 91801-3643 |
| Grade span | K-8 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | 21:1 |
| Per-student spending | $20,287 |
| Low-Income Students | 399 (49.0%) |
| English Learners | 271 (33.3%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 52.2% | 452 |
| 2024 | 57.1% | 452 |
| 2025 | 60.4% | 498 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 48.3% | 453 |
| 2024 | 53.0% | 455 |
| 2025 | 55.5% | 506 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 40.9% | 68.8% |
| 2024 | 47.1% | 79.7% |
| 2025 | 51.1% | 71.1% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 37.4% | 64.5% |
| 2024 | 43.7% | 74.1% |
| 2025 | 43.9% | 68.9% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 18.6% | 50.5% |
| 2024 | 25.6% | 55.3% |
| 2025 | 20.5% | 59.7% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 26.9% | 39.9% |
| 2024 | 28.3% | 45.9% |
| 2025 | 24.2% | 46.5% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Asian | 71.9% | 278 |
| Hispanic or Latino | 39.7% | 174 |
| Two or more races | 69.6% | 23 |
| Filipino | 72.7% | 11 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Asian | 75.7% | 284 |
| Hispanic or Latino | 22.9% | 175 |
| Two or more races | 69.6% | 23 |
| Filipino | 54.5% | 11 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 95 | 17.9% | 16.8% | 25.3% | 40.0% |
| 4 | 82 | 20.7% | 18.3% | 25.6% | 35.4% |
| 5 | 84 | 27.4% | 11.9% | 21.4% | 39.3% |
| 6 | 94 | 19.1% | 25.5% | 23.4% | 31.9% |
| 7 | 82 | 19.5% | 21.9% | 29.3% | 29.3% |
| 8 | 61 | 19.7% | 18.0% | 34.4% | 27.9% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 95 | 18.9% | 15.8% | 24.2% | 41.0% |
| 4 | 84 | 15.5% | 22.6% | 28.6% | 33.3% |
| 5 | 87 | 32.2% | 19.5% | 10.3% | 37.9% |
| 6 | 96 | 15.6% | 31.3% | 13.5% | 39.6% |
| 7 | 83 | 26.5% | 19.3% | 24.1% | 30.1% |
| 8 | 61 | 32.8% | 19.7% | 16.4% | 31.1% |
