# William Finch

William Finch is a public school in Orland, California. Reading proficiency is 32.8%, +1.7 points from 2023 to 2025. Math proficiency is 10.5%, +5.3 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/william-finch-orland |
| District | Glenn County Office of Education |
| Address | 607 East Tehama Street, Orland, CA, 95963-1595 |
| Grade span | K-12 |
| Charter status | Charter |
| Enrollment | N/A |
| Student / teacher ratio | 17:1 |
| Per-student spending | N/A |
| Low-Income Students | 97 (63.0%) |
| English Learners | 21 (13.6%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 31.0% | 58 |
| 2024 | 27.3% | 66 |
| 2025 | 32.8% | 58 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 5.3% | 57 |
| 2024 | 9.0% | 67 |
| 2025 | 10.5% | 57 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 29.6% | 35.7% |
| 2024 | 31.9% | 15.8% |
| 2025 | 34.1% | 28.6% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 7.0% | 0.0% |
| 2024 | 8.3% | 10.5% |
| 2025 | 11.6% | 7.1% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 8.3% | 28.1% |
| 2024 | 0.0% | 27.9% |
| 2025 | N/A | 33.3% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 0.0% | 6.5% |
| 2024 | 0.0% | 9.3% |
| 2025 | N/A | 14.3% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 27.3% | 33 |
| White | 38.1% | 21 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 6.3% | 32 |
| White | 14.3% | 21 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 8 | 14 | 57.1% | 0.0% | 21.4% | 21.4% |
| 11 | 19 | 31.6% | 31.6% | 26.3% | 10.5% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 8 | 14 | 71.4% | 14.3% | 0.0% | 14.3% |
| 11 | 18 | 77.8% | 22.2% | 0.0% | 0.0% |
