# Wilhelmina Henry Elementary

Wilhelmina Henry Elementary is a public school in Stockton, California. Reading proficiency is 19.4%, +0.9 points from 2023 to 2025. Math proficiency is 15.3%, +7.1 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/wilhelmina-henry-elementary-stockton |
| District | Stockton Unified |
| Address | 1107 South Wagner Avenue, Stockton, CA, 95215-6835 |
| Grade span | K-8 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | 25:1 |
| Per-student spending | $24,601 |
| Low-Income Students | 719 (81.6%) |
| English Learners | 348 (39.5%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 18.6% | 582 |
| 2024 | 18.0% | 578 |
| 2025 | 19.4% | 577 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 8.2% | 586 |
| 2024 | 12.2% | 580 |
| 2025 | 15.3% | 582 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 16.8% | 26.7% |
| 2024 | 17.8% | 19.3% |
| 2025 | 18.9% | 22.1% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 7.7% | 10.5% |
| 2024 | 12.9% | 8.4% |
| 2025 | 15.2% | 16.1% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 3.7% | 16.9% |
| 2024 | 6.7% | 16.7% |
| 2025 | 3.2% | 16.8% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 2.1% | 9.6% |
| 2024 | 6.6% | 11.7% |
| 2025 | 6.7% | 14.9% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 19.6% | 530 |
| White | 15.4% | 13 |
| Asian | 9.1% | 11 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 15.3% | 536 |
| White | 0.0% | 13 |
| Asian | 27.3% | 11 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 92 | 54.4% | 22.8% | 15.2% | 7.6% |
| 4 | 93 | 62.4% | 22.6% | 12.9% | 2.1% |
| 5 | 92 | 72.8% | 15.2% | 7.6% | 4.3% |
| 6 | 94 | 44.7% | 29.8% | 19.1% | 6.4% |
| 7 | 86 | 50.0% | 31.4% | 17.4% | 1.2% |
| 8 | 120 | 50.0% | 28.3% | 19.2% | 2.5% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 93 | 36.6% | 30.1% | 29.0% | 4.3% |
| 4 | 93 | 55.9% | 38.7% | 5.4% | 0.0% |
| 5 | 95 | 80.0% | 11.6% | 7.4% | 1.1% |
| 6 | 95 | 63.2% | 18.9% | 10.5% | 7.4% |
| 7 | 86 | 57.0% | 27.9% | 15.1% | 0.0% |
| 8 | 120 | 65.8% | 21.7% | 9.2% | 3.3% |
