# Westwood High

Westwood High is a high school in Westwood, California. Reading proficiency is 18.2%, -30.6 points from 2023 to 2025. Math proficiency is 18.2%, -1.3 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/westwood-high-westwood |
| District | Westwood Unified |
| Address | Fourth and Greenwood Streets, Westwood, CA, 96137-1510 |
| Grade span | 9-12 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | 11:1 |
| Per-student spending | $20,981 |
| Low-Income Students | 39 (72.2%) |
| English Learners | 1 (1.9%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 48.8% | 41 |
| 2024 | 0.0% | 18 |
| 2025 | 18.2% | 11 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 19.5% | 41 |
| 2024 | 0.0% | 18 |
| 2025 | 18.2% | 11 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2021 | 51.4% | 43.8% |
| 2022 | 41.9% | 56.3% |
| 2023 | 45.2% | N/A |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2021 | 9.1% | 31.3% |
| 2022 | 19.4% | 25.0% |
| 2023 | 19.4% | N/A |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2021 | N/A | 50.0% |
| 2022 | N/A | 46.8% |
| 2023 | N/A | 48.7% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2021 | N/A | 15.9% |
| 2022 | N/A | 21.3% |
| 2023 | N/A | 17.9% |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 11 | 11 | 72.7% | 9.1% | 18.2% | 0.0% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 11 | 11 | 72.7% | 9.1% | 18.2% | 0.0% |
