# Westwood Charter

Westwood Charter is a public school in Westwood, California. Reading proficiency is 27.0%, +11.0 points from 2015 to 2017. Math proficiency is 12.1%, +7.1 points from 2015 to 2017.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/westwood-charter-westwood |
| District | Westwood Unified |
| Address | 313 Birch Street, Westwood, CA, 96137 |
| Grade span | K-12 |
| Charter status | Charter |
| Enrollment | N/A |
| Student / teacher ratio | N/A |
| Per-student spending | $20,981 |
| Low-Income Students | N/A |
| English Learners | N/A |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2015 | 16.0% | 99 |
| 2016 | 27.0% | 88 |
| 2017 | 27.0% | 63 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2015 | 5.0% | 99 |
| 2016 | 10.0% | 87 |
| 2017 | 12.1% | 58 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 15.0% | 19.0% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 4.0% | 6.0% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | N/A | 15.0% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | N/A | 5.0% |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 7 | 13 | 38.5% | 30.8% | 30.8% | 0.0% |
| 8 | 13 | 61.5% | 7.7% | 30.8% | 0.0% |
| 11 | 24 | 20.8% | 50.0% | 29.2% | 0.0% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 7 | 13 | 30.8% | 46.1% | 23.1% | 0.0% |
| 8 | 11 | 54.5% | 27.3% | 18.2% | 0.0% |
| 11 | 23 | 82.6% | 13.0% | 4.3% | 0.0% |
