# Westside Innovative School House

Westside Innovative School House is an elementary school in Los Angeles, California. Reading proficiency is 65.6%, +10.6 points from 2015 to 2017. Math proficiency is 57.3%, +2.3 points from 2015 to 2017.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/westside-innovative-school-house-los-angeles |
| District | Los Angeles Unified |
| Address | 6550 West 80th Street, Los Angeles, CA, 90045-1127 |
| Grade span | K-6 |
| Charter status | Charter |
| Enrollment | N/A |
| Student / teacher ratio | N/A |
| Per-student spending | $27,074 |
| Low-Income Students | N/A |
| English Learners | N/A |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2015 | 55.0% | 230 |
| 2016 | 69.0% | 275 |
| 2017 | 65.6% | 282 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2015 | 55.0% | 226 |
| 2016 | 62.0% | 274 |
| 2017 | 57.3% | 281 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 41.0% | 59.0% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 33.0% | 61.0% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | N/A | 56.0% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | N/A | 56.0% |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 63 | 15.9% | 22.2% | 19.1% | 42.9% |
| 4 | 70 | 10.0% | 18.6% | 27.1% | 44.3% |
| 5 | 72 | 18.1% | 16.7% | 19.4% | 45.8% |
| 6 | 77 | 11.7% | 24.7% | 36.4% | 27.3% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 63 | 12.7% | 25.4% | 20.6% | 41.3% |
| 4 | 70 | 5.7% | 32.9% | 34.3% | 27.1% |
| 5 | 72 | 18.1% | 30.6% | 18.1% | 33.3% |
| 6 | 76 | 19.7% | 25.0% | 27.6% | 27.6% |
