# Westchester Secondary Charter

Westchester Secondary Charter is a public school in Los Angeles, California. Reading proficiency is 29.3%, -14.7 points from 2015 to 2017. Math proficiency is 11.4%, -13.6 points from 2015 to 2017.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/westchester-secondary-charter-los-angeles |
| District | Los Angeles County Office of Education |
| Address | 7001 South Street Andrews Place, Los Angeles, CA, 90047-1833 |
| Grade span | 6-12 |
| Charter status | Charter |
| Enrollment | N/A |
| Student / teacher ratio | N/A |
| Per-student spending | N/A |
| Low-Income Students | N/A |
| English Learners | N/A |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2015 | 44.0% | 208 |
| 2016 | 49.0% | 178 |
| 2017 | 29.3% | 123 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2015 | 25.0% | 208 |
| 2016 | 26.0% | 178 |
| 2017 | 11.4% | 123 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 36.0% | 49.0% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 20.0% | 29.0% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | N/A | 43.0% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | N/A | 26.0% |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 6 | 22 | 63.6% | 31.8% | 4.5% | 0.0% |
| 7 | 40 | 37.5% | 22.5% | 32.5% | 7.5% |
| 8 | 42 | 40.5% | 35.7% | 19.1% | 4.8% |
| 11 | 19 | 15.8% | 36.8% | 36.8% | 10.5% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 6 | 22 | 81.8% | 13.6% | 4.5% | 0.0% |
| 7 | 40 | 60.0% | 17.5% | 17.5% | 5.0% |
| 8 | 42 | 73.8% | 21.4% | 2.4% | 2.4% |
| 11 | 19 | 84.2% | 5.3% | 10.5% | 0.0% |
