# Wawona K-8

Wawona K-8 is a public school in Fresno, California. Reading proficiency is 28.1%, +3.9 points from 2023 to 2025. Math proficiency is 21.1%, +8.5 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/wawona-k-8-fresno |
| District | Fresno Unified |
| Address | 4524 North Thorne Avenue, Fresno, CA, 93704-3519 |
| Grade span | K-8 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | 17:1 |
| Per-student spending | $24,018 |
| Low-Income Students | 492 (71.5%) |
| English Learners | 124 (18.0%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 24.2% | 505 |
| 2024 | 28.3% | 499 |
| 2025 | 28.1% | 502 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 12.6% | 499 |
| 2024 | 17.5% | 496 |
| 2025 | 21.1% | 502 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 21.6% | 40.6% |
| 2024 | 24.6% | 49.3% |
| 2025 | 23.8% | 43.2% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 11.6% | 19.1% |
| 2024 | 15.9% | 27.0% |
| 2025 | 16.6% | 36.9% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 2.4% | 23.7% |
| 2024 | 3.3% | 27.6% |
| 2025 | 8.6% | 29.1% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 2.4% | 11.8% |
| 2024 | 3.2% | 16.1% |
| 2025 | 8.2% | 20.9% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 28.0% | 375 |
| Black or African American | 13.6% | 44 |
| White | 30.9% | 42 |
| Asian | 43.5% | 23 |
| Two or more races | 38.5% | 13 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 19.9% | 377 |
| Black or African American | 9.1% | 44 |
| White | 29.3% | 41 |
| Asian | 52.2% | 23 |
| Two or more races | 16.7% | 12 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 50 | 32.0% | 8.0% | 18.0% | 42.0% |
| 4 | 40 | 27.5% | 30.0% | 27.5% | 15.0% |
| 5 | 30 | 23.3% | 33.3% | 26.7% | 16.7% |
| 6 | 25 | 28.0% | 40.0% | 24.0% | 8.0% |
| 7 | 190 | 60.5% | 20.0% | 15.3% | 4.2% |
| 8 | 167 | 53.3% | 25.1% | 19.2% | 2.4% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 50 | 22.0% | 14.0% | 40.0% | 24.0% |
| 4 | 40 | 15.0% | 50.0% | 32.5% | 2.5% |
| 5 | 30 | 53.3% | 30.0% | 13.3% | 3.3% |
| 6 | 25 | 44.0% | 24.0% | 24.0% | 8.0% |
| 7 | 187 | 67.9% | 17.1% | 11.2% | 3.7% |
| 8 | 170 | 70.0% | 18.8% | 6.5% | 4.7% |
