# Wagner-Holt Elementary

Wagner-Holt Elementary is an elementary school in Stockton, California. Reading proficiency is 22.0%, -4.6 points from 2023 to 2025. Math proficiency is 14.4%, -0.9 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/wagner-holt-elementary-stockton |
| District | Lodi Unified |
| Address | 8778 Brattle Place, Stockton, CA, 95209-4850 |
| Grade span | K-6 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | 17:1 |
| Per-student spending | $18,747 |
| Low-Income Students | 354 (84.9%) |
| English Learners | 71 (17.0%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 26.6% | 274 |
| 2024 | 27.5% | 258 |
| 2025 | 22.0% | 218 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 15.3% | 274 |
| 2024 | 16.7% | 257 |
| 2025 | 14.4% | 215 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 25.4% | 33.3% |
| 2024 | 22.3% | 46.4% |
| 2025 | 18.2% | 45.2% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 15.1% | 16.7% |
| 2024 | 10.4% | 39.3% |
| 2025 | 13.0% | 22.6% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 14.0% | 25.0% |
| 2024 | 8.3% | 25.3% |
| 2025 | 10.3% | 19.3% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 8.0% | 15.3% |
| 2024 | 5.6% | 15.2% |
| 2025 | 5.1% | 12.0% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 18.1% | 105 |
| Asian | 30.4% | 46 |
| Black or African American | 6.9% | 29 |
| Two or more races | 25.0% | 16 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 10.6% | 104 |
| Asian | 23.9% | 46 |
| Black or African American | 3.7% | 27 |
| Two or more races | 25.0% | 16 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 65 | 41.5% | 33.9% | 15.4% | 9.2% |
| 4 | 49 | 69.4% | 18.4% | 6.1% | 6.1% |
| 5 | 47 | 59.6% | 21.3% | 14.9% | 4.3% |
| 6 | 57 | 40.4% | 29.8% | 28.1% | 1.8% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 65 | 47.7% | 29.2% | 10.8% | 12.3% |
| 4 | 48 | 50.0% | 37.5% | 8.3% | 4.2% |
| 5 | 45 | 66.7% | 24.4% | 2.2% | 6.7% |
| 6 | 57 | 64.9% | 24.6% | 8.8% | 1.8% |
