# Vantage Point Charter

Vantage Point Charter is a public school in Penn Valley, California. Reading proficiency is 45.0%, +26.8 points from 2023 to 2025. Math proficiency is 5.0%, -4.1 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/vantage-point-charter-penn-valley |
| District | Penn Valley Union Elementary |
| Address | 10862 Spenceville Road, Penn Valley, CA, 95946-9625 |
| Grade span | K-12 |
| Charter status | Charter |
| Enrollment | N/A |
| Student / teacher ratio | 8:1 |
| Per-student spending | $16,110 |
| Low-Income Students | 22 (66.7%) |
| English Learners | 0 (0.0%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 18.2% | 22 |
| 2024 | 52.0% | 25 |
| 2025 | 45.0% | 20 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 9.1% | 22 |
| 2024 | 12.0% | 25 |
| 2025 | 5.0% | 20 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 21.1% | N/A |
| 2024 | 55.6% | N/A |
| 2025 | 50.0% | N/A |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 10.5% | N/A |
| 2024 | 5.6% | N/A |
| 2025 | 7.1% | N/A |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 18.2% |
| 2024 | N/A | 52.0% |
| 2025 | N/A | 42.1% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 9.1% |
| 2024 | N/A | 12.0% |
| 2025 | N/A | 5.3% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 35.7% | 14 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 0.0% | 14 |
