# Valley Oak Charter

Valley Oak Charter is a public school in Ojai, California. Reading proficiency is 17.1%, -29.4 points from 2023 to 2025. Math proficiency is 9.8%, -3.6 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/valley-oak-charter-ojai |
| District | Ojai Unified |
| Address | 907 El Centro Street, Ojai, CA, 93023-3262 |
| Grade span | K-9 |
| Charter status | Charter |
| Enrollment | N/A |
| Student / teacher ratio | 25:1 |
| Per-student spending | $15,615 |
| Low-Income Students | 25 (33.8%) |
| English Learners | 0 (0.0%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 46.4% | 28 |
| 2024 | 16.7% | 30 |
| 2025 | 17.1% | 41 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 13.3% | 30 |
| 2024 | 3.3% | 30 |
| 2025 | 9.8% | 41 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | N/A | 47.6% |
| 2024 | 0.0% | 29.4% |
| 2025 | 25.0% | 12.0% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | N/A | 13.0% |
| 2024 | 0.0% | 5.9% |
| 2025 | 6.3% | 12.0% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 46.4% |
| 2024 | N/A | 16.7% |
| 2025 | N/A | 17.5% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 13.3% |
| 2024 | N/A | 3.3% |
| 2025 | N/A | 10.0% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 20.7% | 29 |
| Hispanic or Latino | 9.1% | 11 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 13.8% | 29 |
| Hispanic or Latino | 0.0% | 11 |
