# Valencia Elementary

Valencia Elementary is an elementary school in Upland, California. Reading proficiency is 68.6%, +8.3 points from 2023 to 2025. Math proficiency is 61.7%, +9.4 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/valencia-elementary-upland-36750696037311 |
| District | Upland Unified |
| Address | 541 West 22nd Street, Upland, CA, 91784-8914 |
| Grade span | K-6 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | 24:1 |
| Per-student spending | $19,461 |
| Low-Income Students | 233 (40.8%) |
| English Learners | 27 (4.7%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 60.3% | 355 |
| 2024 | 63.5% | 353 |
| 2025 | 68.6% | 344 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 52.3% | 354 |
| 2024 | 57.4% | 352 |
| 2025 | 61.7% | 347 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 44.9% | 72.6% |
| 2024 | 53.3% | 72.3% |
| 2025 | 60.1% | 75.4% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 40.8% | 61.4% |
| 2024 | 41.8% | 71.1% |
| 2025 | 50.6% | 70.7% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 23.1% | 60.1% |
| 2024 | 42.9% | 63.4% |
| 2025 | 46.7% | 68.2% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 30.8% | 52.1% |
| 2024 | 61.5% | 55.4% |
| 2025 | 43.8% | 61.3% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 72.2% | 151 |
| Hispanic or Latino | 58.9% | 129 |
| Asian | 94.3% | 35 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 67.5% | 151 |
| Hispanic or Latino | 53.0% | 132 |
| Asian | 85.7% | 35 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 83 | 13.3% | 18.1% | 21.7% | 47.0% |
| 4 | 86 | 24.4% | 12.8% | 26.7% | 36.0% |
| 5 | 77 | 11.7% | 15.6% | 36.4% | 36.4% |
| 6 | 98 | 13.3% | 16.3% | 34.7% | 35.7% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 84 | 20.2% | 14.3% | 34.5% | 30.9% |
| 4 | 86 | 23.3% | 13.9% | 23.3% | 39.5% |
| 5 | 79 | 17.7% | 19.0% | 29.1% | 34.2% |
| 6 | 98 | 14.3% | 29.6% | 18.4% | 37.8% |
