# Trona High

Trona High is a public school in Trona, California. Reading proficiency is 12.5%, +0.9 points from 2023 to 2025. Math proficiency is 12.2%, +5.2 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/trona-high-trona |
| District | Trona Joint Unified |
| Address | 83600 Trona Road, Trona, CA, 93562-2101 |
| Grade span | 7-12 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | 12:1 |
| Per-student spending | $36,071 |
| Low-Income Students | 82 (73.9%) |
| English Learners | 4 (3.6%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 11.6% | 43 |
| 2024 | 4.5% | 44 |
| 2025 | 12.5% | 40 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 7.0% | 43 |
| 2024 | 4.5% | 44 |
| 2025 | 12.2% | 41 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 9.7% | 16.7% |
| 2024 | 3.1% | 8.3% |
| 2025 | 7.7% | 21.4% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 3.2% | 16.7% |
| 2024 | 3.1% | 8.3% |
| 2025 | 7.4% | 21.4% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 12.8% |
| 2024 | N/A | 4.9% |
| 2025 | N/A | 12.5% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 7.7% |
| 2024 | N/A | 4.9% |
| 2025 | N/A | 12.2% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 19.2% | 26 |
| Hispanic or Latino | 0.0% | 12 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 15.4% | 26 |
| Hispanic or Latino | 7.7% | 13 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 7 | 15 | 80.0% | 13.3% | 6.7% | 0.0% |
| 8 | 21 | 61.9% | 23.8% | 14.3% | 0.0% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 7 | 15 | 73.3% | 20.0% | 6.7% | 0.0% |
| 8 | 22 | 77.3% | 9.1% | 13.6% | 0.0% |
