# Trillium Charter

Trillium Charter is an elementary school in Arcata, California. Reading proficiency is 63.2%, +6.0 points from 2023 to 2025. Math proficiency is 42.1%, -4.6 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/trillium-charter-arcata |
| District | Pacific Union Elementary |
| Address | 1464 Spear Avenue, Arcata, CA, 95521-4882 |
| Grade span | K-5 |
| Charter status | Charter |
| Enrollment | N/A |
| Student / teacher ratio | 13:1 |
| Per-student spending | $15,862 |
| Low-Income Students | 35 (87.5%) |
| English Learners | 0 (0.0%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 57.1% | 14 |
| 2024 | 31.3% | 16 |
| 2025 | 63.2% | 19 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 46.7% | 15 |
| 2024 | 23.5% | 17 |
| 2025 | 42.1% | 19 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2022 | 53.9% | N/A |
| 2024 | 15.4% | N/A |
| 2025 | 56.3% | N/A |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 45.5% | N/A |
| 2024 | 14.3% | N/A |
| 2025 | 31.3% | N/A |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 57.1% |
| 2024 | N/A | 31.3% |
| 2025 | N/A | 63.2% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 46.7% |
| 2024 | N/A | 23.5% |
| 2025 | N/A | 42.1% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 75.0% | 12 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 50.0% | 12 |
