# Topaz Elementary

Topaz Elementary is an elementary school in Fullerton, California. Reading proficiency is 41.8%, -3.1 points from 2023 to 2025. Math proficiency is 25.5%, -10.7 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/topaz-elementary-fullerton |
| District | Placentia-Yorba Linda Unified |
| Address | 3232 Topaz Lane, Fullerton, CA, 92831-2609 |
| Grade span | K-6 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | 20:1 |
| Per-student spending | $16,736 |
| Low-Income Students | 356 (88.1%) |
| English Learners | 181 (44.8%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 45.0% | 218 |
| 2024 | 41.2% | 216 |
| 2025 | 41.8% | 208 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 36.2% | 224 |
| 2024 | 30.7% | 225 |
| 2025 | 25.5% | 212 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 42.7% | 68.4% |
| 2024 | 40.8% | 45.0% |
| 2025 | 42.2% | 37.5% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 34.5% | 52.4% |
| 2024 | 30.9% | 28.6% |
| 2025 | 25.5% | 25.0% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 18.2% | 44.3% |
| 2024 | 16.7% | 50.0% |
| 2025 | 15.3% | 46.7% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 13.7% | 41.7% |
| 2024 | 10.3% | 28.8% |
| 2025 | 5.7% | 30.0% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 41.0% | 188 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 24.0% | 192 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 55 | 47.3% | 20.0% | 25.4% | 7.3% |
| 4 | 50 | 34.0% | 32.0% | 20.0% | 14.0% |
| 5 | 55 | 38.2% | 9.1% | 21.8% | 30.9% |
| 6 | 48 | 29.2% | 22.9% | 18.8% | 29.2% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 56 | 60.7% | 30.4% | 5.4% | 3.6% |
| 4 | 51 | 31.4% | 39.2% | 15.7% | 13.7% |
| 5 | 56 | 44.6% | 26.8% | 16.1% | 12.5% |
| 6 | 49 | 34.7% | 28.6% | 10.2% | 26.5% |
