# Tokay High

Tokay High is a high school in Lodi, California. Reading proficiency is 42.8%, -3.8 points from 2023 to 2025. Math proficiency is 21.2%, -2.1 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/tokay-high-lodi |
| District | Lodi Unified |
| Address | 1111 West Century Boulevard, Lodi, CA, 95240-6605 |
| Grade span | 9-12 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | 20:1 |
| Per-student spending | $18,747 |
| Low-Income Students | 1,426 (69.3%) |
| English Learners | 281 (13.7%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 46.5% | 492 |
| 2024 | 37.1% | 483 |
| 2025 | 42.8% | 414 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 23.3% | 489 |
| 2024 | 19.0% | 484 |
| 2025 | 21.2% | 419 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 43.8% | 52.6% |
| 2024 | 31.6% | 48.7% |
| 2025 | 36.3% | 58.2% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 20.2% | 30.3% |
| 2024 | 15.5% | 26.4% |
| 2025 | 16.9% | 31.7% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 3.3% | 52.3% |
| 2024 | 4.2% | 41.1% |
| 2025 | 0.0% | 52.0% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 1.7% | 28.4% |
| 2024 | 1.4% | 22.0% |
| 2025 | 1.7% | 30.0% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 38.2% | 280 |
| White | 44.8% | 58 |
| Asian | 60.0% | 50 |
| Two or more races | 61.5% | 13 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 17.7% | 282 |
| White | 23.3% | 60 |
| Asian | 29.4% | 51 |
| Two or more races | 46.1% | 13 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 11 | 414 | 38.2% | 19.1% | 26.6% | 16.2% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 11 | 419 | 58.2% | 20.5% | 13.1% | 8.1% |
