# Today's Fresh Start Charter School Inglewood

Today's Fresh Start Charter School Inglewood is a public school in Inglewood, California. Reading proficiency is 37.5%, +4.6 points from 2017 to 2019. Math proficiency is 31.6%, +10.3 points from 2017 to 2019.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/todays-fresh-start-charter-school-inglewood-inglewood |
| District | Inglewood Unified |
| Address | 3405 West Imperial Highway, Inglewood, CA, 90303-2219 |
| Grade span | K-8 |
| Charter status | Charter |
| Enrollment | N/A |
| Student / teacher ratio | N/A |
| Per-student spending | $27,587 |
| Low-Income Students | N/A |
| English Learners | N/A |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2017 | 33.0% | 264 |
| 2018 | 45.9% | 290 |
| 2019 | 37.5% | 285 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2017 | 21.3% | 263 |
| 2018 | 31.8% | 289 |
| 2019 | 31.6% | 285 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 34.0% | 50.0% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 22.0% | 33.0% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | 21.0% | 38.0% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | 24.0% | 16.0% |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 68 | 19.1% | 33.8% | 25.0% | 22.1% |
| 4 | 56 | 28.6% | 25.0% | 17.9% | 28.6% |
| 5 | 65 | 44.6% | 23.1% | 13.8% | 18.5% |
| 6 | 42 | 28.6% | 35.7% | 35.7% | 0.0% |
| 7 | 35 | 60.0% | 22.9% | 17.1% | 0.0% |
| 8 | 19 | 21.1% | 42.1% | 31.6% | 5.3% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 68 | 17.6% | 30.9% | 35.3% | 16.2% |
| 4 | 56 | 23.2% | 32.1% | 28.6% | 16.1% |
| 5 | 65 | 61.5% | 26.1% | 4.6% | 7.7% |
| 6 | 42 | 33.3% | 35.7% | 23.8% | 7.1% |
| 7 | 35 | 40.0% | 42.9% | 11.4% | 5.7% |
| 8 | 19 | 57.9% | 26.3% | 5.3% | 10.5% |
