# Today's Fresh Start Charter

Today's Fresh Start Charter is a public school in Los Angeles, California. Reading proficiency is 36.0%. Math proficiency is 26.0%.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/todays-fresh-start-charter-los-angeles |
| District | SBE - Today's Fresh Start Charter |
| Address | 4514 Crenshaw Boulevard, Los Angeles, CA, 90043-1221 |
| Grade span | K-11 |
| Charter status | Charter |
| Enrollment | N/A |
| Student / teacher ratio | N/A |
| Per-student spending | N/A |
| Low-Income Students | N/A |
| English Learners | N/A |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2015 | 36.0% | 411 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2015 | 26.0% | 411 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 35.0% | 63.0% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 26.0% | 38.0% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | 24.0% | 35.0% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | 26.0% | 20.0% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Black or African American | 37.0% | 249 |
| Hispanic or Latino | 35.0% | 151 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Black or African American | 22.0% | 249 |
| Hispanic or Latino | 32.0% | 151 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 107 | 45.0% | 27.0% | 20.0% | 8.0% |
| 4 | 94 | 59.0% | 13.0% | 18.0% | 11.0% |
| 5 | 47 | 30.0% | 28.0% | 28.0% | 15.0% |
| 6 | 68 | 28.0% | 21.0% | 38.0% | 13.0% |
| 7 | 58 | 26.0% | 33.0% | 33.0% | 9.0% |
| 8 | 37 | 24.0% | 43.0% | 24.0% | 8.0% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 107 | 41.0% | 34.0% | 22.0% | 3.0% |
| 4 | 94 | 38.0% | 38.0% | 18.0% | 5.0% |
| 5 | 47 | 38.0% | 34.0% | 15.0% | 13.0% |
| 6 | 68 | 41.0% | 34.0% | 15.0% | 10.0% |
| 7 | 58 | 24.0% | 45.0% | 26.0% | 5.0% |
| 8 | 37 | 41.0% | 32.0% | 16.0% | 11.0% |
