# Thrive Public

Thrive Public is a public school in San Diego, California. Reading proficiency is 45.0%, -5.0 points from 2015 to 2016. Math proficiency is 26.0%, -11.0 points from 2015 to 2016.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/thrive-public-san-diego-37769010131193 |
| District | SBE - Thrive Public |
| Address | 4260 54th Street, San Diego, CA, 92115-6009 |
| Grade span | K-8 |
| Charter status | Charter |
| Enrollment | N/A |
| Student / teacher ratio | N/A |
| Per-student spending | N/A |
| Low-Income Students | N/A |
| English Learners | N/A |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2015 | 50.0% | 20 |
| 2016 | 45.0% | 103 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2015 | 37.0% | 19 |
| 2016 | 26.0% | 103 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | N/A | 67.0% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | N/A | 45.0% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | N/A | 56.0% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | N/A | 40.0% |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 14 | 21.0% | 29.0% | 29.0% | 21.0% |
| 4 | 17 | 53.0% | 12.0% | 18.0% | 18.0% |
| 5 | 24 | 21.0% | 33.0% | 33.0% | 13.0% |
| 6 | 21 | 29.0% | 38.0% | 19.0% | 14.0% |
| 7 | 19 | 37.0% | 11.0% | 32.0% | 21.0% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 14 | 29.0% | 36.0% | 14.0% | 21.0% |
| 4 | 17 | 53.0% | 29.0% | 12.0% | 6.0% |
| 5 | 24 | 33.0% | 46.0% | 13.0% | 8.0% |
| 6 | 21 | 52.0% | 29.0% | 10.0% | 10.0% |
| 7 | 19 | 47.0% | 21.0% | 26.0% | 5.0% |
