# Theodore Bird High

Theodore Bird High is a high school in Sonora, California. Reading proficiency is 22.5%, +12.3 points from 2023 to 2025. Math proficiency is 7.3%, +7.3 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/theodore-bird-high-sonora |
| District | Sonora Union High |
| Address | 251 South Barretta Street, Sonora, CA, 95370-5042 |
| Grade span | 9-12 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | 22:1 |
| Per-student spending | $20,852 |
| Low-Income Students | 37 (56.9%) |
| English Learners | 1 (1.5%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 10.2% | 49 |
| 2024 | 13.2% | 38 |
| 2025 | 22.5% | 40 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 0.0% | 50 |
| 2024 | 5.3% | 38 |
| 2025 | 7.3% | 41 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 17.4% | 3.9% |
| 2024 | 0.0% | 27.8% |
| 2025 | 15.0% | 30.0% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 0.0% | 0.0% |
| 2024 | 5.0% | 5.6% |
| 2025 | 4.8% | 10.0% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 10.2% |
| 2024 | N/A | 13.2% |
| 2025 | N/A | 23.7% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 0.0% |
| 2024 | N/A | 5.3% |
| 2025 | N/A | 7.9% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 25.0% | 24 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 8.3% | 24 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 11 | 40 | 35.0% | 42.5% | 22.5% | 0.0% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 11 | 41 | 82.9% | 9.8% | 2.4% | 4.9% |
