# TEAM Charter

TEAM Charter is a public school in California, California. Reading proficiency is 12.9%, -15.6 points from 2019 to 2021. Math proficiency is 13.1%, -7.4 points from 2019 to 2021.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/team-charter |
| District | Stockton Unified |
| Address | CA |
| Grade span | N/A |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | N/A |
| Per-student spending | $24,601 |
| Low-Income Students | N/A |
| English Learners | N/A |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2018 | 27.6% | 351 |
| 2019 | 28.4% | 327 |
| 2021 | 12.9% | 303 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2018 | 22.8% | 351 |
| 2019 | 20.5% | 327 |
| 2021 | 13.1% | 297 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 12.0% | 0.0% |
| 2021 | 10.9% | 18.9% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 9.0% | 8.0% |
| 2021 | 12.9% | 13.9% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | 9.0% | 9.0% |
| 2021 | 6.3% | 11.9% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | 7.0% | 10.0% |
| 2021 | 7.8% | 12.8% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 13.6% | 199 |
| Black or African American | 10.9% | 64 |
| Two or more races | 15.0% | 20 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 12.8% | 196 |
| Black or African American | 16.1% | 62 |
| Two or more races | 10.5% | 19 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 106 | 64.2% | 27.4% | 4.7% | 3.8% |
| 4 | 104 | 68.3% | 16.4% | 8.7% | 6.7% |
| 5 | 93 | 61.3% | 23.7% | 10.8% | 4.3% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 105 | 62.9% | 21.9% | 12.4% | 2.9% |
| 4 | 103 | 62.1% | 20.4% | 12.6% | 4.8% |
| 5 | 89 | 74.2% | 20.2% | 4.5% | 1.1% |
