# Surprise Valley High

Surprise Valley High is a public school in Cedarville, California. Reading proficiency is 27.3%, -14.8 points from 2023 to 2025. Math proficiency is 18.2%, +12.9 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/surprise-valley-high-cedarville |
| District | Surprise Valley Joint Unified |
| Address | 470 Lincoln Street, Cedarville, CA, 96104 |
| Grade span | 8-12 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | 9:1 |
| Per-student spending | $28,460 |
| Low-Income Students | 24 (63.2%) |
| English Learners | 0 (0.0%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 42.1% | 19 |
| 2024 | 42.1% | 19 |
| 2025 | 27.3% | 11 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 5.3% | 19 |
| 2024 | 5.3% | 19 |
| 2025 | 18.2% | 11 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2022 | 16.7% | N/A |
| 2024 | N/A | 41.7% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2022 | 8.3% | N/A |
| 2024 | N/A | 8.3% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2022 | N/A | 31.6% |
| 2023 | N/A | 31.3% |
| 2024 | N/A | 47.1% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2022 | N/A | 21.1% |
| 2023 | N/A | 6.3% |
| 2024 | N/A | 5.9% |
