# Surprise Valley Elementary

Surprise Valley Elementary is a public school in Cedarville, California. Reading proficiency is 45.7%, -11.0 points from 2023 to 2025. Math proficiency is 37.1%, -6.2 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/surprise-valley-elementary-cedarville |
| District | Surprise Valley Joint Unified |
| Address | 470 Lincoln Street, Cedarville, CA, 96104 |
| Grade span | K-7 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | 12:1 |
| Per-student spending | $28,460 |
| Low-Income Students | 35 (68.6%) |
| English Learners | 1 (2.0%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 56.7% | 30 |
| 2024 | 39.3% | 28 |
| 2025 | 45.7% | 35 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 43.3% | 30 |
| 2024 | 17.9% | 28 |
| 2025 | 37.1% | 35 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 41.2% | 76.9% |
| 2024 | 50.0% | 28.6% |
| 2025 | 43.5% | 50.0% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 35.3% | 53.9% |
| 2024 | 14.3% | 21.4% |
| 2025 | 39.1% | 33.3% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 57.1% |
| 2024 | N/A | 40.7% |
| 2025 | N/A | 45.5% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 46.4% |
| 2024 | N/A | 18.5% |
| 2025 | N/A | 39.4% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 45.0% | 20 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 45.0% | 20 |
