# Summerville Elementary

Summerville Elementary is a public school in Tuolumne, California. Reading proficiency is 40.9%, -1.4 points from 2023 to 2025. Math proficiency is 22.2%, -5.5 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/summerville-elementary-tuolumne |
| District | Summerville Elementary |
| Address | 18451 Carter Street, Tuolumne, CA, 95379-9715 |
| Grade span | K-8 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | 20:1 |
| Per-student spending | $15,020 |
| Low-Income Students | 206 (45.2%) |
| English Learners | 2 (0.4%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 42.3% | 260 |
| 2024 | 41.1% | 263 |
| 2025 | 40.9% | 298 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 27.7% | 260 |
| 2024 | 26.5% | 264 |
| 2025 | 22.2% | 297 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 37.5% | 48.3% |
| 2024 | 32.1% | 51.2% |
| 2025 | 28.8% | 52.6% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 24.3% | 31.9% |
| 2024 | 23.6% | 29.8% |
| 2025 | 18.5% | 25.8% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 41.3% |
| 2024 | N/A | 41.5% |
| 2025 | N/A | 41.5% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 27.2% |
| 2024 | N/A | 26.8% |
| 2025 | N/A | 22.5% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 39.6% | 192 |
| Hispanic or Latino | 40.4% | 52 |
| American Indian or Alaska Native | 43.3% | 30 |
| Two or more races | 50.0% | 24 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 24.1% | 191 |
| Hispanic or Latino | 13.5% | 52 |
| American Indian or Alaska Native | 16.7% | 30 |
| Two or more races | 33.3% | 24 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 64 | 48.4% | 23.4% | 20.3% | 7.8% |
| 4 | 36 | 36.1% | 22.2% | 27.8% | 13.9% |
| 5 | 54 | 42.6% | 22.2% | 25.9% | 9.3% |
| 6 | 60 | 23.3% | 36.7% | 33.3% | 6.7% |
| 7 | 45 | 17.8% | 26.7% | 48.9% | 6.7% |
| 8 | 39 | 10.3% | 35.9% | 38.5% | 15.4% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 64 | 48.4% | 29.7% | 18.8% | 3.1% |
| 4 | 35 | 37.1% | 31.4% | 17.1% | 14.3% |
| 5 | 54 | 57.4% | 24.1% | 16.7% | 1.9% |
| 6 | 60 | 38.3% | 35.0% | 16.7% | 10.0% |
| 7 | 45 | 44.4% | 46.7% | 8.9% | 0.0% |
| 8 | 39 | 46.1% | 25.6% | 20.5% | 7.7% |
