# Suisun Elementary

Suisun Elementary is an elementary school in Suisun City, California. Reading proficiency is 22.9%, -0.1 points from 2023 to 2025. Math proficiency is 14.2%, +2.0 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/suisun-elementary-suisun-city |
| District | Fairfield-Suisun Unified |
| Address | 725 Golden Eye Way, Suisun City, CA, 94585-2029 |
| Grade span | K-5 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | 21:1 |
| Per-student spending | $16,111 |
| Low-Income Students | 385 (75.2%) |
| English Learners | 85 (16.6%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 23.1% | 243 |
| 2024 | 21.9% | 242 |
| 2025 | 22.9% | 253 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 12.2% | 245 |
| 2024 | 15.2% | 243 |
| 2025 | 14.2% | 253 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 18.3% | 31.1% |
| 2024 | 17.1% | 34.9% |
| 2025 | 20.8% | 32.6% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 8.4% | 18.7% |
| 2024 | 11.3% | 25.8% |
| 2025 | 14.0% | 15.2% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 8.6% | 21.9% |
| 2024 | 2.7% | 24.1% |
| 2025 | 9.5% | 24.4% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 0.0% | 13.8% |
| 2024 | 5.4% | 15.4% |
| 2025 | 11.9% | 15.0% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 18.4% | 114 |
| Black or African American | 16.3% | 43 |
| White | 20.7% | 29 |
| Two or more races | 24.1% | 29 |
| Filipino | 63.6% | 22 |
| Asian | 18.2% | 11 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 9.7% | 114 |
| Black or African American | 4.7% | 43 |
| White | 17.2% | 29 |
| Two or more races | 17.2% | 29 |
| Filipino | 50.0% | 22 |
| Asian | 18.2% | 11 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 80 | 63.8% | 22.5% | 7.5% | 6.3% |
| 4 | 99 | 56.6% | 19.2% | 20.2% | 4.0% |
| 5 | 74 | 52.7% | 16.2% | 18.9% | 12.2% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 80 | 62.5% | 23.8% | 12.5% | 1.3% |
| 4 | 99 | 55.6% | 26.3% | 9.1% | 9.1% |
| 5 | 74 | 64.9% | 25.7% | 4.0% | 5.4% |
