# Stellar Charter

Stellar Charter is a public school in Redding, California. Reading proficiency is 57.3%, +7.3 points from 2015 to 2017. Math proficiency is 53.4%, +20.4 points from 2015 to 2017.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/stellar-charter-redding-45701106116925 |
| District | Redding Elementary |
| Address | 5885 East Bonnyview Road, Redding, CA, 96001-4535 |
| Grade span | K-8 |
| Charter status | Charter |
| Enrollment | N/A |
| Student / teacher ratio | N/A |
| Per-student spending | $19,479 |
| Low-Income Students | N/A |
| English Learners | N/A |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2015 | 50.0% | 72 |
| 2016 | 66.0% | 80 |
| 2017 | 57.3% | 89 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2015 | 33.0% | 72 |
| 2016 | 54.0% | 80 |
| 2017 | 53.4% | 88 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 57.0% | 43.0% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 40.0% | 27.0% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | N/A | 51.0% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | N/A | 32.0% |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 4 | 14 | 42.9% | 28.6% | 28.6% | 0.0% |
| 5 | 18 | 27.8% | 16.7% | 44.4% | 11.1% |
| 6 | 12 | 8.3% | 41.7% | 41.7% | 8.3% |
| 7 | 15 | 13.3% | 26.7% | 33.3% | 26.7% |
| 8 | 24 | 4.2% | 12.5% | 50.0% | 33.3% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 4 | 14 | 21.4% | 42.9% | 28.6% | 7.1% |
| 5 | 18 | 27.8% | 33.3% | 22.2% | 16.7% |
| 6 | 12 | 16.7% | 41.7% | 8.3% | 33.3% |
| 7 | 14 | 21.4% | 14.3% | 42.9% | 21.4% |
| 8 | 24 | 20.8% | 8.3% | 37.5% | 33.3% |
