# Stanislaus County Special Education

Stanislaus County Special Education is a public school in Modesto, California. Reading proficiency is 9.8%, +2.8 points from 2023 to 2025. Math proficiency is 11.4%, +8.3 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/stanislaus-county-special-education-modesto |
| District | Stanislaus County Office of Education |
| Address | 1336 Stonum Road, Modesto, CA, 95351-5121 |
| Grade span | K-12 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | 10:1 |
| Per-student spending | N/A |
| Low-Income Students | 258 (56.0%) |
| English Learners | 83 (18.0%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 7.1% | 99 |
| 2024 | 2.7% | 73 |
| 2025 | 9.8% | 61 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 3.1% | 96 |
| 2024 | 6.7% | 75 |
| 2025 | 11.4% | 70 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 6.9% | 7.3% |
| 2024 | 4.3% | 0.0% |
| 2025 | 11.4% | 7.7% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 5.5% | 0.0% |
| 2024 | 6.1% | 7.7% |
| 2025 | 9.8% | 13.8% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 10.0% | 6.5% |
| 2024 | N/A | 3.3% |
| 2025 | N/A | 11.8% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 5.0% | 2.7% |
| 2024 | N/A | 8.2% |
| 2025 | N/A | 11.9% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 13.8% | 29 |
| White | 8.3% | 24 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 16.1% | 31 |
| White | 11.1% | 27 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 15 | 86.7% | 6.7% | 0.0% | 6.7% |
| 6 | 12 | 50.0% | 33.3% | 16.7% | 0.0% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 17 | 82.3% | 11.8% | 0.0% | 5.9% |
| 6 | 13 | 61.5% | 15.4% | 7.7% | 15.4% |
| 7 | 11 | 90.9% | 0.0% | 9.1% | 0.0% |
