# Special Education

Special Education is badly underperforming. Only 0.0% of students met California's reading standard. 0.0% of students met California's math standard.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/special-education-visalia |
| District | [Tulare County Office of Education](https://caschooltrends.com/districts/tulare-county-office-of-education) |
| Address | 6200 South Mooney Boulevard, Visalia, CA, 93277-9396 |
| City | [Visalia](https://caschooltrends.com/cities/visalia) |
| Grade span | K-12 |
| Charter status | Non-charter |
| Student Enrollment | 1,141 |
| Current Reading Proficiency | 0.0% |
| Current Math Proficiency | 0.0% |
| Reading State Rank | N/A |
| Math State Rank | N/A |
| Student / teacher ratio | 7:1 |
| Per-student spending | N/A |
| Low-Income Students | 904 (79.4%) |
| English Learners | 154 (13.5%) |

Based on California’s CALPADS student-group data (2025).

## Quick Links

| Label | URL |
| --- | --- |
| School Website | [School Website](https://www.google.com/search?q=Special%20Education%20Visalia%20school%20website) |
| Great Schools | [Great Schools](https://www.greatschools.org/search/search.page?state=CA&q=Special%20Education%20Visalia) |
| Niche | [Niche](https://www.niche.com/k12/special-education-visalia-ca/) |
| CAASPP | [CAASPP](https://caaspp-elpac.ets.org/caaspp/DashViewReportSB?ps=true&lstTestYear=2026&lstTestType=B&lstCounty=54&lstDistrict=10546-000&lstSchool=6069439&lstGroup=1&lstSubGroup=1&lstSchoolType=A&lstGrade=13&lstFocus=a) |

## 2-Year Trends

| Subject | From year | To year | 2-year change |
| --- | --- | --- | --- |
| Reading | N/A | N/A | N/A |
| Math | N/A | N/A | N/A |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2026 | 0.0% | 11 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2026 | 0.0% | 11 |

## Performance details

Race, economic status, English learner status, and distribution of scores by grade.
