# South Bay Charter

South Bay Charter is a middle school in Eureka, California. Reading proficiency is 40.0%, -11.4 points from 2023 to 2025. Math proficiency is 25.0%, -17.9 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/south-bay-charter-eureka |
| District | South Bay Union Elementary |
| Address | 6077 Loma Avenue, Eureka, CA, 95503-6869 |
| Grade span | 7-8 |
| Charter status | Charter |
| Enrollment | N/A |
| Student / teacher ratio | 18:1 |
| Per-student spending | $22,575 |
| Low-Income Students | 41 (93.2%) |
| English Learners | 6 (13.6%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 51.4% | 70 |
| 2024 | 41.0% | 61 |
| 2025 | 40.0% | 40 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 42.9% | 70 |
| 2024 | 31.1% | 61 |
| 2025 | 25.0% | 40 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 45.1% | 68.4% |
| 2024 | 39.2% | N/A |
| 2025 | 39.5% | N/A |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 37.3% | 57.9% |
| 2024 | 27.4% | N/A |
| 2025 | 23.7% | N/A |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 50.9% |
| 2024 | N/A | 42.0% |
| 2025 | N/A | 35.5% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 45.5% |
| 2024 | N/A | 32.0% |
| 2025 | N/A | 19.4% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 42.1% | 19 |
| Hispanic or Latino | 50.0% | 12 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 26.3% | 19 |
| Hispanic or Latino | 41.7% | 12 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 7 | 20 | 45.0% | 15.0% | 30.0% | 10.0% |
| 8 | 20 | 25.0% | 35.0% | 30.0% | 10.0% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 7 | 20 | 40.0% | 35.0% | 20.0% | 5.0% |
| 8 | 20 | 40.0% | 35.0% | 15.0% | 10.0% |
