# Somerset High

Somerset High is a high school in Bellflower, California. Reading proficiency is 13.6%, -5.8 points from 2023 to 2025. Math proficiency is 2.3%, +2.3 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/somerset-high-bellflower |
| District | Bellflower Unified |
| Address | 9242 East Laurel Street, Bellflower, CA, 90706-7607 |
| Grade span | 10-12 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | 9:1 |
| Per-student spending | $22,303 |
| Low-Income Students | 91 (87.5%) |
| English Learners | 24 (23.1%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 19.5% | 77 |
| 2024 | 26.1% | 46 |
| 2025 | 13.6% | 44 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 0.0% | 77 |
| 2024 | 0.0% | 46 |
| 2025 | 2.3% | 44 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 19.1% | 21.4% |
| 2024 | 25.0% | N/A |
| 2025 | 8.1% | N/A |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 0.0% | 0.0% |
| 2024 | 0.0% | N/A |
| 2025 | 0.0% | N/A |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 14.3% | 25.5% |
| 2024 | N/A | 33.3% |
| 2025 | N/A | 14.3% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 0.0% | 0.0% |
| 2024 | N/A | 0.0% |
| 2025 | N/A | 3.6% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 6.9% | 29 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 0.0% | 29 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 11 | 43 | 53.5% | 32.6% | 11.6% | 2.3% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 11 | 43 | 93.0% | 4.7% | 2.3% | 0.0% |
