# Sequoia Middle

Sequoia Middle is a middle school in Fresno, California. Reading proficiency is 29.5%, +1.1 points from 2023 to 2025. Math proficiency is 19.1%, +2.5 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/sequoia-middle-fresno |
| District | Fresno Unified |
| Address | 4050 East Hamilton Avenue, Fresno, CA, 93702-4456 |
| Grade span | 7-8 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | 18:1 |
| Per-student spending | $24,018 |
| Low-Income Students | 791 (95.4%) |
| English Learners | 227 (27.4%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 28.3% | 826 |
| 2024 | 29.6% | 842 |
| 2025 | 29.5% | 774 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 16.6% | 844 |
| 2024 | 19.3% | 859 |
| 2025 | 19.1% | 781 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 28.2% | 32.0% |
| 2024 | 29.7% | N/A |
| 2025 | 30.0% | 14.3% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 17.1% | 3.2% |
| 2024 | 19.6% | 0.0% |
| 2025 | 19.2% | 16.7% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 3.8% | 26.2% |
| 2024 | 5.1% | 28.1% |
| 2025 | 2.4% | 25.0% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 2.4% | 12.7% |
| 2024 | 4.3% | 16.9% |
| 2025 | 2.7% | 18.4% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 27.6% | 630 |
| Asian | 43.6% | 101 |
| Black or African American | 14.8% | 27 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 17.4% | 636 |
| Asian | 31.7% | 101 |
| Black or African American | 7.4% | 27 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 7 | 361 | 45.1% | 23.3% | 21.9% | 9.7% |
| 8 | 413 | 44.8% | 27.6% | 22.3% | 5.3% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 7 | 361 | 54.3% | 23.3% | 12.7% | 9.7% |
| 8 | 420 | 55.7% | 28.1% | 8.3% | 7.9% |
