# Sequoia Elementary

Sequoia Elementary is an elementary school in Pleasant Hill, California. Reading proficiency is 68.5%, -0.2 points from 2023 to 2025. Math proficiency is 69.0%, +0.1 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/sequoia-elementary-pleasant-hill |
| District | Mt. Diablo Unified |
| Address | 277 Boyd Road, Pleasant Hill, CA, 94523-3796 |
| Grade span | K-5 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | 28:1 |
| Per-student spending | $17,002 |
| Low-Income Students | 135 (22.7%) |
| English Learners | 43 (7.2%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 68.6% | 290 |
| 2024 | 70.8% | 294 |
| 2025 | 68.5% | 295 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 69.0% | 290 |
| 2024 | 68.4% | 294 |
| 2025 | 69.0% | 294 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 51.6% | 70.7% |
| 2024 | 56.8% | 73.2% |
| 2025 | 55.9% | 72.3% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 54.8% | 70.7% |
| 2024 | 56.8% | 70.4% |
| 2025 | 54.4% | 73.5% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 41.2% | 69.4% |
| 2024 | 40.0% | 70.7% |
| 2025 | 15.4% | 68.0% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 35.3% | 69.0% |
| 2024 | 53.3% | 68.0% |
| 2025 | 30.8% | 71.0% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 69.8% | 129 |
| Asian | 67.3% | 49 |
| Two or more races | 72.9% | 48 |
| Hispanic or Latino | 61.4% | 44 |
| Filipino | 80.0% | 15 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 67.2% | 128 |
| Asian | 69.4% | 49 |
| Two or more races | 75.0% | 48 |
| Hispanic or Latino | 63.6% | 44 |
| Filipino | 66.7% | 15 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 99 | 10.1% | 32.3% | 29.3% | 28.3% |
| 4 | 97 | 10.3% | 16.5% | 32.0% | 41.2% |
| 5 | 99 | 4.0% | 21.2% | 35.4% | 39.4% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 99 | 5.0% | 21.2% | 40.4% | 33.3% |
| 4 | 96 | 10.4% | 20.8% | 33.3% | 35.4% |
| 5 | 99 | 4.0% | 31.3% | 30.3% | 34.3% |
