# Sequoia Elementary

Sequoia Elementary is a public school in Manteca, California. Reading proficiency is 24.8%, +0.3 points from 2023 to 2025. Math proficiency is 14.6%, +0.3 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/sequoia-elementary-manteca |
| District | Manteca Unified |
| Address | 710 Martha Street, Manteca, CA, 95337-5430 |
| Grade span | K-8 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | 26:1 |
| Per-student spending | $15,908 |
| Low-Income Students | 695 (85.4%) |
| English Learners | 273 (33.5%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 24.5% | 571 |
| 2024 | 22.8% | 575 |
| 2025 | 24.8% | 577 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 14.3% | 568 |
| 2024 | 12.9% | 581 |
| 2025 | 14.6% | 582 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 21.9% | 32.2% |
| 2024 | 21.6% | 27.7% |
| 2025 | 22.8% | 36.6% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 13.2% | 17.5% |
| 2024 | 11.3% | 19.6% |
| 2025 | 13.0% | 24.4% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 8.6% | 21.9% |
| 2024 | 7.3% | 22.4% |
| 2025 | 10.3% | 23.1% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 6.4% | 10.8% |
| 2024 | 5.3% | 13.0% |
| 2025 | 6.5% | 15.3% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 24.1% | 444 |
| White | 29.4% | 68 |
| Asian | 31.8% | 22 |
| Black or African American | 5.3% | 19 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 12.8% | 447 |
| White | 19.1% | 68 |
| Asian | 29.2% | 24 |
| Black or African American | 5.3% | 19 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 90 | 52.2% | 21.1% | 14.4% | 12.2% |
| 4 | 100 | 64.0% | 17.0% | 7.0% | 12.0% |
| 5 | 93 | 49.5% | 17.2% | 24.7% | 8.6% |
| 6 | 100 | 58.0% | 25.0% | 10.0% | 7.0% |
| 7 | 98 | 45.9% | 33.7% | 15.3% | 5.1% |
| 8 | 96 | 30.2% | 36.5% | 28.1% | 5.2% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 90 | 51.1% | 18.9% | 23.3% | 6.7% |
| 4 | 102 | 54.9% | 30.4% | 10.8% | 3.9% |
| 5 | 94 | 64.9% | 22.3% | 7.5% | 5.3% |
| 6 | 101 | 75.3% | 13.9% | 8.9% | 2.0% |
| 7 | 98 | 72.5% | 21.4% | 5.1% | 1.0% |
| 8 | 97 | 63.9% | 21.6% | 11.3% | 3.1% |
