# School of Arts and Enterprise

School of Arts and Enterprise is a public school in California, California. Reading proficiency is 45.4%, +2.2 points from 2017 to 2019. Math proficiency is 16.9%, -1.8 points from 2017 to 2019.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/school-of-arts-and-enterprise |
| District | SBE - The School of Arts and Enterprise |
| Address | CA |
| Grade span | N/A |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | N/A |
| Per-student spending | N/A |
| Low-Income Students | N/A |
| English Learners | N/A |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2017 | 43.1% | 415 |
| 2018 | 36.5% | 408 |
| 2019 | 45.4% | 410 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2017 | 18.7% | 417 |
| 2018 | 19.0% | 406 |
| 2019 | 16.9% | 408 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 37.0% | 46.0% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 3.0% | 10.0% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | 7.0% | 42.0% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | 2.0% | 7.0% |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 6 | 75 | 26.7% | 32.0% | 29.3% | 12.0% |
| 7 | 128 | 36.7% | 28.9% | 26.6% | 7.8% |
| 8 | 118 | 35.6% | 24.6% | 31.4% | 8.5% |
| 11 | 89 | 10.1% | 18.0% | 42.7% | 29.2% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 6 | 75 | 40.0% | 41.3% | 16.0% | 2.7% |
| 7 | 127 | 52.0% | 29.1% | 11.8% | 7.1% |
| 8 | 117 | 58.1% | 26.5% | 10.3% | 5.1% |
| 11 | 89 | 49.4% | 36.0% | 10.1% | 4.5% |
