# Santa Susana High

Santa Susana High is a high school in Simi Valley, California. Reading proficiency is 80.8%, +2.8 points from 2023 to 2025. Math proficiency is 58.4%, +9.4 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/santa-susana-high-simi-valley |
| District | Simi Valley Unified |
| Address | 3570 East Cochran Street, Simi Valley, CA, 93063-2525 |
| Grade span | 9-12 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | 20:1 |
| Per-student spending | $17,225 |
| Low-Income Students | 331 (32.0%) |
| English Learners | 32 (3.1%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 78.0% | 236 |
| 2024 | 79.6% | 230 |
| 2025 | 80.8% | 234 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 49.0% | 239 |
| 2024 | 39.1% | 230 |
| 2025 | 58.4% | 233 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 75.0% | 79.5% |
| 2024 | 70.1% | 84.3% |
| 2025 | 67.1% | 87.7% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 32.9% | 57.3% |
| 2024 | 23.4% | 47.1% |
| 2025 | 50.0% | 62.6% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 81.0% |
| 2024 | N/A | 81.1% |
| 2025 | N/A | 83.8% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 46.3% |
| 2024 | N/A | 40.2% |
| 2025 | N/A | 58.4% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 86.3% | 95 |
| Hispanic or Latino | 64.2% | 67 |
| Asian | 87.8% | 49 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 59.6% | 94 |
| Hispanic or Latino | 41.8% | 67 |
| Asian | 75.5% | 49 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 11 | 234 | 6.0% | 13.3% | 28.6% | 52.1% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 11 | 233 | 26.6% | 15.0% | 30.0% | 28.3% |
