# Russell Ranch Elementary

Russell Ranch Elementary is an elementary school in Folsom, California. Reading proficiency is 79.7%, +2.5 points from 2023 to 2025. Math proficiency is 79.0%, -1.2 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/russell-ranch-elementary-folsom |
| District | Folsom-Cordova Unified |
| Address | 375 Dry Creek Road, Folsom, CA, 95630-6186 |
| Grade span | K-5 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | 20:1 |
| Per-student spending | $15,867 |
| Low-Income Students | 50 (9.9%) |
| English Learners | 55 (10.9%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 77.2% | 338 |
| 2024 | 80.9% | 340 |
| 2025 | 79.7% | 291 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 80.1% | 337 |
| 2024 | 79.2% | 341 |
| 2025 | 79.0% | 290 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 60.0% | 78.0% |
| 2024 | 69.2% | 81.8% |
| 2025 | 60.6% | 82.2% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 57.1% | 81.1% |
| 2024 | 69.2% | 80.0% |
| 2025 | 57.6% | 81.7% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 27.3% | 74.0% |
| 2024 | 41.2% | 78.7% |
| 2025 | 35.3% | 78.5% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 36.4% | 77.8% |
| 2024 | 33.3% | 76.6% |
| 2025 | 35.3% | 78.9% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Asian | 87.9% | 116 |
| White | 76.9% | 91 |
| Hispanic or Latino | 77.3% | 44 |
| Two or more races | 66.7% | 27 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Asian | 90.5% | 116 |
| White | 75.6% | 90 |
| Hispanic or Latino | 68.2% | 44 |
| Two or more races | 66.7% | 27 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 95 | 15.8% | 8.4% | 18.9% | 56.8% |
| 4 | 101 | 5.9% | 13.9% | 31.7% | 48.5% |
| 5 | 95 | 8.4% | 8.4% | 29.5% | 53.7% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 94 | 8.5% | 16.0% | 25.5% | 50.0% |
| 4 | 101 | 3.0% | 15.8% | 34.6% | 46.5% |
| 5 | 95 | 5.3% | 14.7% | 31.6% | 48.4% |
