# Ross Valley Charter

Ross Valley Charter is a public school in California, California. Reading proficiency is 70.7%, -12.3 points from 2019 to 2021. Math proficiency is 55.6%, -17.8 points from 2019 to 2021.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/ross-valley-charter |
| District | SBE - Ross Valley Elementary |
| Address | CA |
| Grade span | N/A |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | N/A |
| Per-student spending | N/A |
| Low-Income Students | N/A |
| English Learners | N/A |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2018 | 70.2% | 84 |
| 2019 | 83.0% | 94 |
| 2021 | 70.7% | 82 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2018 | 64.3% | 84 |
| 2019 | 73.4% | 94 |
| 2021 | 55.6% | 81 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2021 | 42.1% | 79.4% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2021 | 31.6% | 62.9% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2021 | 25.0% | 78.6% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2021 | 8.3% | 63.8% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 77.1% | 48 |
| Hispanic or Latino | 44.4% | 18 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 63.8% | 47 |
| Hispanic or Latino | 27.8% | 18 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 32 | 18.8% | 15.6% | 18.8% | 46.9% |
| 4 | 25 | 20.0% | 4.0% | 44.0% | 32.0% |
| 5 | 25 | 8.0% | 20.0% | 28.0% | 44.0% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 32 | 21.9% | 28.1% | 37.5% | 12.5% |
| 4 | 24 | 20.8% | 29.2% | 33.3% | 16.7% |
| 5 | 25 | 16.0% | 16.0% | 20.0% | 48.0% |
