# Rosa Parks Environmental Science

Rosa Parks Environmental Science is an elementary school in Berkeley, California. Reading proficiency is 73.7%, +3.6 points from 2023 to 2025. Math proficiency is 74.3%, +5.8 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/rosa-parks-environmental-science-berkeley |
| District | Berkeley Unified |
| Address | 920 Allston Way, Berkeley, CA, 94710-2389 |
| Grade span | K-5 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | 15:1 |
| Per-student spending | $25,729 |
| Low-Income Students | 135 (34.4%) |
| English Learners | 28 (7.1%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 70.1% | 174 |
| 2024 | 71.7% | 184 |
| 2025 | 73.7% | 190 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 68.6% | 175 |
| 2024 | 70.3% | 185 |
| 2025 | 74.3% | 191 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 52.2% | 76.6% |
| 2024 | 55.2% | 81.2% |
| 2025 | 55.1% | 84.3% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 40.4% | 78.9% |
| 2024 | 52.9% | 80.3% |
| 2025 | 55.1% | 85.3% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 70.9% |
| 2024 | N/A | 73.0% |
| 2025 | N/A | 77.1% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 27.3% | 70.9% |
| 2024 | N/A | 73.0% |
| 2025 | N/A | 75.2% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 86.8% | 83 |
| Hispanic or Latino | 53.3% | 45 |
| Two or more races | 91.7% | 24 |
| Black or African American | 35.0% | 20 |
| Asian | 83.3% | 18 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 81.9% | 83 |
| Hispanic or Latino | 60.0% | 45 |
| Two or more races | 91.7% | 24 |
| Black or African American | 40.0% | 20 |
| Asian | 89.5% | 19 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 63 | 7.9% | 20.6% | 20.6% | 50.8% |
| 4 | 63 | 12.7% | 11.1% | 23.8% | 52.4% |
| 5 | 64 | 14.1% | 12.5% | 26.6% | 46.9% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 64 | 9.4% | 20.3% | 28.1% | 42.2% |
| 4 | 63 | 12.7% | 9.5% | 23.8% | 54.0% |
| 5 | 64 | 15.6% | 9.4% | 17.2% | 57.8% |
